| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team1 | 9 | 1126 | 2/107 | 1/51 | 1/22 | 5/220 | 1/44 | 3/105 | 1/43 | 4/72 | 4/202 | 22/9 |
| 2 | team5 | 8 | 1075 | 1/174 | 1/71 | 2/196 | 4/242 | 1/11 | 3/116 | 2/80 | 1/45 | 0/-- | 15/8 |
| 3 | team4 | 7 | 1261 | 3/190 | 1/148 | 4/286 | 0/-- | 1/13 | 3/197 | 3/113 | 3/94 | 0/-- | 18/7 |
| 4 | team3 | 6 | 619 | 1/101 | 1/112 | 0/-- | 0/-- | 1/41 | 2/277 | 1/17 | 1/51 | 7/-- | 14/6 |
| 5 | team2 | 5 | 815 | 6/-- | 0/-- | 1/72 | 5/-- | 1/48 | 2/227 | 1/137 | 4/251 | 0/-- | 20/5 |
| 6 | team6 | 1 | 436 | 0/-- | 0/-- | 0/-- | 0/-- | 8/296 | 3/-- | 0/-- | 4/-- | 0/-- | 15/1 |
| 7 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 7 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 13/101/4 | 4/51/4 | 8/22/4 | 14/220/2 | 13/11/6 | 16/105/5 | 8/17/5 | 17/45/5 | 11/202/1 | 104/36 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Tue Aug 16 15:00:16 CST 2011